Program Scope + Sequence
The pacing source, the intentional Animation bridge, and the decisions that are still open.
What controls the sequence
The Smart Solutions S&S spreadsheet is the pacing source. The live Canvas modules deliver that plan. Built lessons may add detail, but they should not silently replace the spreadsheet. Piskel Animation is the one intentional ordering addition: it sits between Comics and Graphic Design.
| Six weeks | Week | Smart Solutions focus | Xello connection |
|---|---|---|---|
| SW1 | W0 | Room routines, safety, Year at a Glance | Xello login; What is CTE |
| SW1 | W1 | Design thinking and Ready, Set, Design engineering challenge | Personality style; learning style |
| SW1 | W2 | Superhero Comics, Unit 0 Lessons 1 through 5 | No S&S item listed |
| SW1 | Bridge | Piskel Micro Animation, intentionally placed after Comics | No S&S item listed |
| SW1 | W3 | 1960s graphic design | No S&S item listed |
| SW1 | W4 | Emoji graphic design | No S&S item listed |
| SW1 | W5 | Graphic design for laser cutting and Glowforge | Matchmaker |
| SW2 | W1 | Tinkercad basics | Add skills |
| SW2 | W2 | CAD coin and ring | No S&S item listed |
| SW2 | W3 | Favorite toy and dream room | No S&S item listed |
| SW2 | W4 | 360 images and ThingLink | No S&S item listed |
| SW2 | W5 | Branching narrative | No S&S item listed |
| SW2 | W6 | Flex week and CTE connections | Favorite clusters; save careers |
| SW3 | W1 | Circuitry basics | Life experiences; set goals |
| SW3 | W2 | Advanced circuits and safety | No S&S item listed |
| SW3 | W3 | First code, Hour of Code, debugging, computers, web, and HTML | Skills lesson |
| SW3 | W4 | HTML structure, CSS, and mini-projects | No S&S item listed |
| SW3 | W5 | Video-game Skillmap | Save Quick Sims, part 1 |
| SW3 | W6 | Video-game project | No S&S item listed |
| SW4 | W1 | Introduction to artificial intelligence | Education experiences; Save Quick Sims, part 2 |
| SW4 | W2 | Machine learning, Smart Machines, and Teachable Machine | No S&S item listed |
| SW4 | W3 | How AI Works, Teachable Machine, and AI for Oceans | Make Plans |
| SW4 | W4 | AI ethics: bias, surveillance, and misinformation | Biases and Career Choices |
| SW4 | W5 | AI and jobs, stakeholder analysis, debate, and code ethics | No S&S item listed |
| SW4 | W6 | CTSO and IBC pathways | Four-year course plan |
| SW5 | W1 | RVR Robotics, AIR Unit 2 Lessons 2 through 4 | Volunteer hours; work experiences |
| SW5 | W2 | Sphero obstacle-course project | No S&S item listed |
| SW5 | W3 | Introduction to microcontrollers | No S&S item listed |
| SW5 | W4 | Advanced robotics, AIR Unit 3 Lessons 1 and 2 | Explore career matches |
| SW5 | W5 | Advanced robotics, AIR Unit 3 Lessons 3 and 4 | No S&S item listed |
| SW5 | W6 | Advanced microcontroller path, source decision still open | No S&S item listed |
| SW6 | W1 | Design thinking with SPIKE robotics | Transition to high school |
| SW6 | W2 | Augmented reality, Lessons 1 and 2 | Save colleges |
| SW6 | W3 | Augmented reality, Lessons 3 and 4 | No S&S item listed |
| SW6 | W4 | VR, Music Lab, or capstone path, source decision still open | Scholarship profile |
| SW6 | W5-W6 | Capstone or Music Lab; present portfolios | No S&S item listed |
Known source decisions
- SW2 Week 6 still references a VR resource from Zach that has not been supplied.
- SW5 Week 6 still needs a final choice between the listed curriculum lessons and an Arduino path.
- SW6 Week 4 still needs a final VR, Music Lab, or capstone decision.
- The SW6 capstone needs a minimum deliverable and a bounded choice structure.
Career pathway thread
The S&S asks teachers to continue the district's eighth-grade Xello lessons and connect projects to career pathways across the year. Keep those check-ins where the pacing map places them. Do not add a generic career paragraph to every lesson.
Source file
Download Smart Solutions S&S, compressed (Lucero).xlsx · Make a Google copy when you need the original spreadsheet rather than this reading view.