Xello is a required yearlong completion strand in this course. It is not an optional Friday activity. Use this page to plan access, protect instructional time, and confirm completion without rebuilding lessons from scratch.
Before the first student session
- Sign in to the Xello educator portal through ClassLink.
- Open Completion Standards > Grades 6-12 and use the Grade 8 column as the source of truth.
- Confirm that students can launch Xello before the planned lesson day.
- Open the task's Resources panel. Xello commonly provides a lesson plan, presentation, student directions, short video, or educator guide.
- Download the Xello lesson plan, presentation, worksheet, student directions, or teacher guide needed for the lesson. Upload it to Canvas Files and embed it on the matching module page. Do not send teachers or students back to the Xello resource drawer to search for ordinary instructional documents.
- Preview the student path with a demo account when a task includes Course Planner, an attachment, or a written response.
Required Grade 8 completion spine
| Sequence | Task | Time | Completion target or prerequisite |
|---|---|---|---|
| 1 | Log in to Xello | 10 min | Confirm account access |
| 2 | After high school goal | 15 min | Select 1 goal before Matchmaker |
| 3 | What is CTE? | Not shown | Submit the district custom lesson response |
| 4 | Matchmaker quiz | 30 min | After high school goal completed |
| 5 | Personality Style quiz | 20 min | Matchmaker completed |
| 6 | Learning Style quiz | 20 min | Quiz completed |
| 7 | Add interests | 15 min | Add at least 1 interest |
| 8 | Add skills | 20 min | Add at least 1 skill |
| 9 | Favorite clusters | 40 min | Save at least 1 cluster |
| 10 | Life experiences | 10 min | Add at least 1 experience |
| 11 | Education experiences | 10 min | Add at least 1 experience |
| 12 | Volunteer hours | 15 min | Add at least 1 hour |
| 13 | Work experiences | 10 min | Add at least 1 experience |
| 14 | Save careers | 30 min | Save at least 3 careers |
| 15 | Explore career matches lesson | 35 min | Matchmaker completed and 3 careers saved |
| 16 | Skills lesson | 35 min | At least 3 careers saved |
| 17 | Biases and career choices lesson | 30 min | Lesson completed |
| 18 | Set goals | 20 min | Add at least 2 goals |
| 19 | Scholarship profile | 20 min | Complete the matching profile |
| 20 | Make plans | 30 min | Add at least 1 plan |
| 21 | 4-year course plan | 30 min | Build the high school course plan |
| 22 | Submit course requests | 20 min | Complete during the counseling window |
| 23 | Parent 4-year course plan approval | 15 min | Coordinate with families; district due date shown as May 1, 2027 |
| 24 | Transition to high school lesson | 30 min | Save at least 5 interests first |
Suggested yearlong placement
This placement protects prerequisite order and keeps Xello connected to the career curriculum. The exact course-request and family-approval dates must follow the counseling calendar.
| Window | Required work |
|---|---|
| 1SW Wk0 | Log in to Xello; After high school goal |
| 1SW Wk1 | What is CTE?; Matchmaker quiz |
| 1SW Wk2 | Personality Style quiz |
| 1SW Wk3 | Learning Style quiz |
| 1SW Wk4 | Add interests; Add skills |
| 1SW Wk5 | Favorite clusters |
| 2SW Wk1-Wk2 | Life experiences; Education experiences |
| 2SW Wk3 | Save careers |
| 2SW Wk4-Wk5 | Volunteer hours; Work experiences |
| 2SW Wk6 | Explore career matches lesson |
| 3SW Wk1-Wk3 | Skills lesson; Biases and career choices lesson; Set goals |
| 3SW-5SW | Scholarship profile when paired with financial planning |
| Counseling window | Make plans; 4-year course plan; Submit course requests |
| Before May 1, 2027 | Parent 4-year course plan approval |
| Spring transition window | Transition to high school lesson after students have saved 5 interests |
What counts as evidence
Use the Xello Completion Standards report as the platform record. One meaningful reflection, comparison, plan, or profile checkpoint may be graded as a minor grade when it measures the week's learning target. Do not create 24 separate completion grades just because 24 tasks appear in the configuration.
The six-weeks gradebook still requires at least 3 minor grades and 2 major grades, weighted 40% minor and 60% major. See the Grading Framework.
Supplemental Xello activities
The district configuration does not assign every Xello activity to Grade 8. Activities such as Skills Lab, Mission Complete, Resume, Time Management, Job Interviews, and other grade-specific lessons may still support instruction. Label them Xello supplemental in the facilitator guide so teachers do not mistake them for completion requirements.
Teacher-ready resource rule
A facilitator guide is ready only when it names the exact Xello task, allotted time, prerequisite, student evidence, and where the embedded resource lives in Canvas. “Complete Xello” is not enough direction.
Capture Xello's provided classroom documents and place them in the district Canvas course. Embed teacher documents on the teacher page and student-facing files on the student lesson page. Keep the interactive task linked to Xello for completion reporting. Official video players may be embedded from Xello's share link; a video file should be rehosted only when Xello supplies a download or the district has explicit permission. None of these licensed files belongs on the public curriculum site.